The contact for this competition is Alan Kavanagh (07398763505)
08:00 Start | |
---|---|
Hole 1 | Shaun Judd (9.2), Mark Walker (10.0), Tracey Judd (11.7) & Karen Walker (29.8) |
Hole 1a | Ellie Webster (1.3), Alan Kavanagh (6.9), Mike Webster (18.2) & Logan Webster (29.7) |
Hole 2 | Nigel Baker (2.0), Andrew Watts (3.8), Mark Whitby (6.6) & Sean Donald (7.8) |
Hole 2a | Lee Welch (6.0), Steven Davies (8.1), Shaun Matthews (9.1) & Kevin Sandhu (14.3) |
Hole 3 | Liam Collins (8.2), Justin Lawrence (9.9), David Knell (14.4) & Mike Bowes (18.1) |
Hole 3a | Michael Collins (8.5), Paul Campbell (14.0), Steven Paul (14.7) & Julian Winterburn (21.7) |
Hole 4 | Guy Drayton (-0.6), Ben Paines (1.1), Callum Holmes (2.0) & Alfie Stone (4.2) |
Hole 4a | Jonathan Thomas (6.1), Merv Gibbs (9.9), Chris Woolley (12.1) & Ian Marsh (14.9) |
Hole 5 | Mark Weston (7.6), Alex Bush (9.9), Ian Woodland (11.2) & Aaron Allnutt (15.5) |
Hole 5a | Andy Crump (9.3), Andy Walduck (10.0), Kevin Holder (12.9) & Tom James (17.3) |
Hole 6 | Ian Smith (3.8), Daniel Gray (9.9), Marc Pugh (11.7) & John Davis (15.5) |
Hole 6a | Richard Elsey (10.6), Gareth Morris (12.7), Glyn Perrett (12.7) & Neil Feline (15.1) |
Hole 7 | Jordan Clark (11.6), Richard O'Grady (18.7), Paul Clark (20.9) & Matthew Lockey (23.6) |
Hole 7a | Robert Marder (10.7), John McNeil (18.9), Chris Sercombe (22.4) & Richard Brooker (23.2) |
Hole 8 | Simon Perry (2.9), Angie Perry (12.0), Ted Perry (12.6) & Stanley Perry (14.6) |
Hole 8a | Noah Ridsdale (4.4), Lauren Hulston (4.7), Samantha Masters (8.6) & Claire Smith (9.3) |
Hole 9 | Luke Murphy (14.2), Kyle Fullerton (14.6), Jamie Tuck (14.9) & Ray Lovell (20.5) |
Hole 9a | Ivor Whinney (10.2), Jan Young (16.0), Ian Young (17.9) & Kris Whinney (37.5) |
Hole 10 | Jack Bright (-0.3), Andrew Bright (9.5), Paul Lewington (13.9) & Chris Martin (15.4) |
Hole 10a | Riley Banks (0.9), Andrew Banks (1.5), Ruben Chauhan-Drane (3.0) & Brian Drane (7.2) |
Hole 11 | Christian Stevens (4.1), Matt Packer (5.0), Adam Reens (7.9) & Paul G Watts (9.5) |
Hole 11a | Chris Hutton (8.2), Thomas Hutton (16.0), Keith Hutton (16.3) & Jacob Hutton (17.0) |
Hole 12 | David McGrory (8.2), Wayne Rumbold (8.9), Ashley Green (10.5) & Geoff Porritt (13.5) |
Hole 12a | Newman Floyd (6.1), Nick Floyd (6.3), Gavin Walton (7.3) & Ava Floyd (34.0) |
Hole 13 | Nick Curtis (9.4), Glenn Schaming (10.0), Jason Pollitt (10.7) & Sean Murphy (16.7) |
Hole 13a | Neil Newman (3.9), Wayne Mcardle (9.0), Ian Mckenna (14.9) & Paul Stepp (18.4) |
Hole 14 | Chris Fullerton (13.7), David Long (14.9), Mark Botting (15.6) & John Bailey (21.5) |
Hole 14a | Liam Carney (13.1), Ryan Carney (14.8), Steven Anderson (14.9) & Christopher Taylor (15.0) |
Hole 15 | Jamie Richards (2.1), Jack Deane (5.5), Jamie Sheppard (8.7) & Callum Wright (9.2) |
Hole 15a | Thomas Titcombe (12.0), Scott Walduck (12.1), Lukas Hardy (16.4) & Alex Hoyland (19.1) |
Hole 16 | Dean Miles (3.4), Gethin Jones (6.1), Imogen Miles (12.0) & Gareth Jones (14.9) |
Hole 16a | Danny Dancer (8.3), Aj Mitchell (13.3), Sheila McNeil (14.0) & Rachel Dolder (14.3) |
Hole 17 | Marcus Richards (7.2), Steven May (9.3), Andrew Akers (11.3) & Nicholas Carter (16.0) |
Hole 17a | Bobby Keen (12.9), Sebastian Whalley (18.2), Matthew Keen (21.0) & Eddie Keen (25.8) |
Hole 18 | Ian De'Ath (9.1), Tim Hanley (14.9), Geoffrey Scarr (15.4) & Andrew Mcgill (16.7) |
Hole 18a | Wayne Fathers (9.6), Jonathon Guy (11.1), Kevin Randall (11.4) & John Guy (22.5) |
Back to All Section Texas Scramble hosted by the Junior section