The contact for this competition is Alan Kavanagh (07398763505)
08:00 Start | |
---|---|
Hole 1 | Shaun Judd (7.1), Mark Walker (8.1), Tracey Judd (12.0) & Karen Walker (34.8) |
Hole 1a | Ellie Webster (2.9), Alan Kavanagh (7.4), Mike Webster (18.3) & Logan Webster (33.3) |
Hole 2 | Mark Whitby (3.1), Andrew Watts (3.4), Nigel Baker (5.8) & Sean Donald (7.3) |
Hole 2a | Lee Welch (5.6), Steven Davies (7.9), Shaun Matthews (8.0) & Kevin Sandhu (13.1) |
Hole 3 | Liam Collins (7.3), Justin Lawrence (11.4), David Knell (13.2) & Mike Bowes (18.0) |
Hole 3a | Michael Collins (8.8), Steven Paul (12.7), Paul Campbell (14.0) & Julian Winterburn (20.2) |
Hole 4 | Guy Drayton (0.4), Ben Paines (2.0), Callum Holmes (2.9) & Alfie Stone (5.3) |
Hole 4a | Jonathan Thomas (6.1), Merv Gibbs (10.5), Chris Woolley (12.3) & Ian Marsh (15.2) |
Hole 5 | Mark Weston (7.7), Alex Bush (11.6), Ian Woodland (14.6) & Aaron Allnutt (15.6) |
Hole 5a | Andy Crump (9.8), Andy Walduck (10.1), Kevin Holder (12.7) & Tom James (17.8) |
Hole 6 | Ian Smith (4.0), Daniel Gray (8.9), Marc Pugh (11.4) & John Davis (17.4) |
Hole 6a | Richard Elsey (10.6), Gareth Morris (12.2), Glyn Perrett (12.9) & Neil Feline (14.7) |
Hole 7 | Jordan Clark (12.0), Richard O'Grady (19.2), Paul Clark (22.4) & Matthew Lockey (23.1) |
Hole 7a | Robert Marder (12.7), John McNeil (19.7), Richard Brooker (21.9) & Chris Sercombe (22.1) |
Hole 8 | Simon Perry (3.6), Angie Perry (13.7), Stanley Perry (16.3) & Ted Perry (20.3) |
Hole 8a | Lauren Hulston (4.6), Noah Ridsdale (5.3), Claire Smith (8.3) & Samantha Masters (8.9) |
Hole 9 | Luke Murphy (14.0), Kyle Fullerton (14.8), Jamie Tuck (15.4) & Ray Lovell (20.5) |
Hole 9a | Ivor Whinney (10.5), Ian Young (17.2), Jan Young (17.3) & Kris Whinney (42.6) |
Hole 10 | Jack Bright (0.4), Andrew Bright (9.9), Paul Lewington (13.9) & Chris Martin (15.6) |
Hole 10a | Riley Banks (0.9), Andrew Banks (1.3), Ruben Chauhan-Drane (5.6) & Brian Drane (8.0) |
Hole 11 | Christian Stevens (4.2), Matt Packer (5.0), Adam Reens (7.5) & Paul G Watts (9.4) |
Hole 11a | Chris Hutton (7.5), Keith Hutton (16.0), Thomas Hutton (20.8) & Jacob Hutton (23.6) |
Hole 12 | David McGrory (8.1), Wayne Rumbold (8.3), Ashley Green (10.9) & Geoff Porritt (13.0) |
Hole 12a | Newman Floyd (6.1), Gavin Walton (6.4), Nick Floyd (6.6) & Ava Floyd (35.8) |
Hole 13 | Glenn Schaming (8.0), Nick Curtis (9.2), Jason Pollitt (9.6) & Sean Murphy (16.5) |
Hole 13a | Neil Newman (3.3), Wayne Mcardle (9.4), Ian Mckenna (15.5) & Paul Stepp (15.5) |
Hole 14 | Chris Fullerton (13.0), David Long (15.1), Mark Botting (15.7) & John Bailey (22.0) |
Hole 14a | Liam Carney (11.3), Ryan Carney (15.2), Christopher Taylor (15.2) & Steven Anderson (15.4) |
Hole 15 | Jamie Richards (1.7), Jack Deane (7.5), Callum Wright (9.2) & Jamie Sheppard (11.5) |
Hole 15a | Scott Walduck (9.7), Thomas Titcombe (12.4), Lukas Hardy (15.5) & Alex Hoyland (19.1) |
Hole 16 | Dean Miles (3.4), Gethin Jones (11.2), Gareth Jones (14.5) & Imogen Miles (16.6) |
Hole 16a | Danny Dancer (8.8), Sheila McNeil (11.2), Aj Mitchell (12.9) & Rachel Dolder (13.9) |
Hole 17 | Marcus Richards (7.5), Steven May (8.5), Andrew Akers (11.5) & Nicholas Carter (14.9) |
Hole 17a | Sebastian Whalley (19.4), Bobby Keen (20.2), Matthew Keen (22.1) & Eddie Keen (31.0) |
Hole 18 | Ian De'Ath (9.4), Geoffrey Scarr (13.9), Tim Hanley (14.9) & Andrew Mcgill (16.8) |
Hole 18a | Wayne Fathers (10.3), Jonathon Guy (11.1), Kevin Randall (11.3) & John Guy (23.5) |
Back to All Section Texas Scramble hosted by the Junior section