The contact for this competition is Alan Kavanagh (07398763505)
08:00 Start | |
---|---|
Hole 1 | Shaun Judd (8.9), Mark Walker (9.5), Tracey Judd (11.6) & Karen Walker (30.2) |
Hole 1a | Ellie Webster (1.3), Alan Kavanagh (7.2), Mike Webster (18.2) & Logan Webster (29.7) |
Hole 2 | Nigel Baker (3.2), Andrew Watts (3.5), Mark Whitby (5.2) & Sean Donald (8.0) |
Hole 2a | Lee Welch (6.3), Steven Davies (7.9), Shaun Matthews (9.0) & Kevin Sandhu (13.1) |
Hole 3 | Liam Collins (7.8), Justin Lawrence (11.6), David Knell (14.3) & Mike Bowes (18.5) |
Hole 3a | Michael Collins (8.5), Paul Campbell (14.0), Steven Paul (14.7) & Julian Winterburn (19.9) |
Hole 4 | Guy Drayton (0.0), Ben Paines (2.0), Callum Holmes (2.4) & Alfie Stone (5.2) |
Hole 4a | Jonathan Thomas (6.1), Merv Gibbs (10.5), Chris Woolley (12.0) & Ian Marsh (15.6) |
Hole 5 | Mark Weston (8.1), Alex Bush (10.5), Ian Woodland (12.7) & Aaron Allnutt (14.5) |
Hole 5a | Andy Crump (8.7), Andy Walduck (9.8), Kevin Holder (12.9) & Tom James (17.3) |
Hole 6 | Ian Smith (3.9), Daniel Gray (9.9), Marc Pugh (11.4) & John Davis (15.9) |
Hole 6a | Richard Elsey (10.6), Gareth Morris (12.4), Glyn Perrett (12.5) & Neil Feline (14.2) |
Hole 7 | Jordan Clark (12.0), Richard O'Grady (19.7), Paul Clark (20.9) & Matthew Lockey (23.6) |
Hole 7a | Robert Marder (11.4), John McNeil (18.9), Richard Brooker (23.2) & Chris Sercombe (23.2) |
Hole 8 | Simon Perry (3.3), Angie Perry (12.0), Ted Perry (13.2) & Stanley Perry (14.6) |
Hole 8a | Lauren Hulston (4.2), Noah Ridsdale (4.4), Claire Smith (7.9) & Samantha Masters (9.0) |
Hole 9 | Luke Murphy (14.2), Kyle Fullerton (14.6), Jamie Tuck (14.9) & Ray Lovell (20.5) |
Hole 9a | Ivor Whinney (11.4), Jan Young (17.8), Ian Young (17.9) & Kris Whinney (38.4) |
Hole 10 | Jack Bright (0.4), Andrew Bright (9.3), Paul Lewington (13.7) & Chris Martin (14.8) |
Hole 10a | Riley Banks (1.1), Andrew Banks (1.7), Ruben Chauhan-Drane (4.0) & Brian Drane (8.1) |
Hole 11 | Christian Stevens (4.7), Matt Packer (5.1), Adam Reens (7.9) & Paul G Watts (9.5) |
Hole 11a | Chris Hutton (8.2), Thomas Hutton (16.0), Keith Hutton (16.2) & Jacob Hutton (17.0) |
Hole 12 | Wayne Rumbold (8.2), David McGrory (9.2), Ashley Green (11.1) & Geoff Porritt (13.3) |
Hole 12a | Newman Floyd (6.0), Nick Floyd (6.3), Gavin Walton (8.0) & Ava Floyd (38.5) |
Hole 13 | Nick Curtis (9.1), Glenn Schaming (10.9), Jason Pollitt (11.5) & Sean Murphy (16.7) |
Hole 13a | Neil Newman (3.9), Wayne Mcardle (9.0), Ian Mckenna (14.6) & Paul Stepp (17.5) |
Hole 14 | Chris Fullerton (13.3), Mark Botting (15.3), David Long (15.5) & John Bailey (21.7) |
Hole 14a | Liam Carney (12.6), Ryan Carney (14.7), Christopher Taylor (14.7) & Steven Anderson (15.4) |
Hole 15 | Jamie Richards (1.6), Jack Deane (8.3), Callum Wright (9.2) & Jamie Sheppard (9.6) |
Hole 15a | Scott Walduck (12.1), Thomas Titcombe (12.4), Lukas Hardy (16.8) & Alex Hoyland (19.1) |
Hole 16 | Dean Miles (3.4), Gethin Jones (6.4), Imogen Miles (13.1) & Gareth Jones (14.5) |
Hole 16a | Danny Dancer (8.3), Sheila McNeil (13.3), Aj Mitchell (13.3) & Rachel Dolder (14.2) |
Hole 17 | Marcus Richards (7.2), Steven May (9.1), Andrew Akers (10.9) & Nicholas Carter (16.0) |
Hole 17a | Bobby Keen (13.0), Sebastian Whalley (18.2), Matthew Keen (21.0) & Eddie Keen (26.0) |
Hole 18 | Ian De'Ath (8.8), Tim Hanley (14.9), Geoffrey Scarr (15.4) & Andrew Mcgill (16.7) |
Hole 18a | Wayne Fathers (9.9), Jonathon Guy (11.1), Kevin Randall (11.2) & John Guy (23.5) |
Back to All Section Texas Scramble hosted by the Junior section