| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 412 | 409 | 175 | 540 | 199 | 504 | 385 | 352 | 400 | 560 | 325 | 149 | 350 | 390 | 460 | 147 | 479 | 344 | 6580 | |
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 5727 | |
SI | 9 | 5 | 17 | 15 | 7 | 13 | 1 | 3 | 11 | 6 | 2 | 16 | 4 | 14 | 12 | 18 | 8 | 10 | | |
Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 74 | |
Ian Young (17) | 5 |
5 |
4 |
5 |
6 |
5 |
5 |
4 |
7 |
7 |
5 |
5 |
4 |
6 |
6 |
4 |
6 |
7 |
+3 |
Scott Talbert (5) | 4 |
4 |
4 |
5 |
4 |
5 |
5 |
5 |
4 |
6 |
4 |
4 |
4 |
3 |
5 |
3 |
5 |
4 |
Ivor Whinney (11) | 6 |
5 |
4 |
5 |
4 |
5 |
5 |
5 |
7 |
6 |
5 |
3 |
5 |
5 |
5 |
4 |
6 |
4 |
Shaun Judd (9) | 4 |
7 |
2 |
5 |
4 |
6 |
6 |
5 |
4 |
6 |
4 |
3 |
5 |
4 |
5 |
4 |
6 |
5 |
| 4 |
5 |
5 |
5 |
4 |
5 |
4 |
5 |
5 |
3 |
8 |
5 |
7 |
8 |
6 |
5 |
6 |
6 |
96 Points |
Back to Mark’s Captains Day