| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 5727 | |
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 5727 | |
SI | 9 | 5 | 17 | 15 | 7 | 13 | 1 | 3 | 11 | 6 | 2 | 16 | 4 | 14 | 12 | 18 | 8 | 10 | | |
Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 74 | |
Muriel Loosemore (24) | 6 | 5 | 3 | | | | 5 | 6 | 6 | 4 | 6 | 3 | 5 | - | - | - | - | - | NR | NR |
Anshul Jadhav (45) | 8 | 8 | 4 | 7 |   |   | 7 | 6 | 7 | | 7 | 6 | 6 | - | - | - | - | - |
| 2 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 31 Points |
Back to Cadet and Ladies Pairs JW25