Wrag Barn Seniors Open is open to visitors only. Played off yellow tees at 95% of course handicap.
(95% handicap allowance)
| Results | Points | |
| 1st | Jake Davies(12) Cotswold Hills Golf Club | 42 |
| 2nd | Robert Martin(27) Deanwood Park Golf Club | 39 |
| 3rd | Michael Austin(14) The Kendleshire Golf Club | 38 |
| 4th | Keith Hand(15) North Wilts Golf Club | 36 |
| 5th | Steve Brown(24) North Wilts Golf Club | 36 |
| 6th | Chris Smith(20) North Oxford Golf Club | 35 |
| 7th | Simon Pinnock(9) Cotswold Hills Golf Club | 35 |
| 8th | Peter D'Ambrosio(6) Cotswold Hills Golf Club | 35 |
| 9th | Warren McDivitt(13) Broadway Golf Club | 35 |
| 10th | DEREK HEADECH(10) Upavon Golf Club | 34 |
| 11th | Ian Brown(17) The Springs Golf Club | 34 |
| 12th | Bill Edmonds(28) Farnham Park Golf Club | 34 |
| 13th | Geoff Doran(15) Broadway Golf Club | 34 |
| 14th | Peter Mack(10) Marlborough Golf Club | 33 |
| 15th | Andrew Griffiths(27) Ogbourne Downs Golf Club | 33 |
| 16th | Paul De Wolf(28) Hadden Hill Golf Club | 33 |
| 17th | Steven Tucker(15) Filton Golf Club | 33 |
| 18th | Eddie Wragg(16) Frilford Heath Golf Club | 32 |
| 19th | Nick Chapman(10) Marlborough Golf Club | 32 |
| 20th | Steve Martin(15) Donnington Grove Country Club Golf Club | 32 |
| 21st | Paul Keegan(7) Cotswold Hills Golf Club | 32 |
| 22nd | Peter Curtis(13) Goring & Streatley Golf Club | 32 |
| 23rd | Michael McLaren(15) Cotswold Hills Golf Club | 32 |
| 24th | Charles Taylor(17) Cotswold Hills Golf Club | 31 |
| 25th | Les Carter(10) Broadway Golf Club | 31 |
| 26th | Christopher Savage(27) Cotswold Hills Golf Club | 31 |
| 27th | Robin Darling(11) The Springs Golf Club | 31 |
| 28th | Dave Morris(11) Broadway Golf Club | 31 |
| 29th | Michael Alexiou(14) Broadway Golf Club | 30 |
| 30th | Arnie Pidgeon(10) St Pierre Golf Club | 30 |
| 31st | Jim Roberts(11) Marlborough Golf Club | 30 |
| 32nd | Norman Davies(28) North Oxford Golf Club | 30 |
| 33rd | Ian Dixon(14) Newbury & Crookham Golf Club | 30 |
| 34th | Bob Crocker(16) North Wilts Golf Club | 30 |
| 35th | Colin Florence(15) Newbury & Crookham Golf Club | 29 |
| 36th | David Sturman(16) Minchinhampton Golf Club | 29 |
| 37th | Neville Jelfs(18) Broadway Golf Club | 29 |
| 38th | Peter Monk(14) North Wilts Golf Club | 29 |
| 39th | Pete Davis(10) North Wilts Golf Club | 29 |
| 40th | Malcolm Vine(11) Hadden Hill Golf Club | 29 |
| 41st | Neil Patch(5) Minchinhampton Golf Club | 29 |
| 42nd | John Morris(24) Broadway Golf Club | 29 |
| 43rd | Ian Nicholson(17) Broadway Golf Club | 29 |
| 44th | Paul Wragby(7) Broadway Golf Club | 28 |
| 45th | Mark Sheppard(10) North Wilts Golf Club | 28 |
| 46th | Robert Lord(11) Broadway Golf Club | 27 |
| 47th | RICHARD BUNCZUK(12) Upavon Golf Club | 27 |
| 48th | Stephen Bennett(3) Goring & Streatley Golf Club | 27 |
| 49th | Ian Pearson(20) Frilford Heath Golf Club | 27 |
| 50th | John Tookey(18) Broadway Golf Club | 27 |
| 51st | Paul Owens(21) Broadway Golf Club | 27 |
| 52nd | Philip Bennett(22) Broadway Golf Club | 26 |
| 53rd | Peter Mooney(14) Newbury & Crookham Golf Club | 26 |
| 54th | Ted Fila(13) Broadway Golf Club | 26 |
| 55th | Colin J Cunningham(16) Cosby Golf Club | 26 |
| 56th | Gerald Whell(26) The Springs Golf Club | 26 |
| 57th | Ian Mann(14) Broadway Golf Club | 26 |
| 58th | John Phillipson(17) Hadden Hill Golf Club | 26 |
| 59th | DAVE CUMMINGS(20) Upavon Golf Club | 26 |
| 60th | Roderick Brindley(17) Broadway Golf Club | 25 |
| 61st | Derek Norman(13) Minchinhampton Golf Club | 25 |
| 62nd | Dereck Buttler(14) Broadway Golf Club | 25 |
| 63rd | Stan Packham(20) Reading Golf Club | 25 |
| 64th | Tony Holt(17) Broadway Golf Club | 25 |
| 65th | David Newman(22) Minchinhampton Golf Club | 25 |
| 66th | Peter Jackson(28) North Oxford Golf Club | 25 |
| 67th | Roger Buggin(16) Broadway Golf Club | 24 |
| 68th | George Ryan(22) Cotswold Hills Golf Club | 24 |
| 69th | Bob Cain(21) Hadden Hill Golf Club | 24 |
| 70th | I Flack(15) Newbury & Crookham Golf Club | 24 |
| 71st | ROY DICKER(20) Upavon Golf Club | 23 |
| 72nd | Chris Reeves(19) North Wilts Golf Club | 23 |
| 73rd | Ray Mullis(12) Cotswold Hills Golf Club | 23 |
| 74th | Nicholas Holford(8) Cotswold Hills Golf Club | 23 |
| 75th | Michael Metcalfe(10) Broadway Golf Club | 23 |
| 76th | Bob Burley(11) North Wilts Golf Club | 22 |
| 77th | Ian Watkins(12) Broadway Golf Club | 22 |
| 78th | Stephen Somers(15) Hadden Hill Golf Club | 22 |
| 79th | Jake Norman(10) Broadway Golf Club | 22 |
| 80th | John Parsons(18) Hadden Hill Golf Club | 21 |
| 81st | Brian Reddecliffe(11) Goring & Streatley Golf Club | 21 |
| 82nd | Paul Wilson(17) Minchinhampton Golf Club | 21 |
| 83rd | Mike Warner(14) Marlborough Golf Club | 20 |
| 84th | Bill Sollis(11) Broadway Golf Club | 19 |
| 85th | Steve Dodds(23) Cotswold Hills Golf Club | 19 |
| 86th | Andy Mooney(11) Broadway Golf Club | 18 |
| 87th | TIM NICHOLS(17) Upavon Golf Club | 17 |

Page will refresh results automatically for one hour