Seniors are invited to bring a guest to Wrag Barn Seniors Annual invitation match on Monday 8th August starting at 12.00pm.
Entry fee to be paid via your seniors account and not your club card,
Guests cannot be members of Wrag Barn Golf Club but can be of any age, senior or otherwise, however, guests must be male and amateur golfers with a WHS handicap, and so a CDH number. Handicaps / CDH numbers will be entered in to the competition.
Scoring - players are to use team cards and are to swap with playing partners - enter your course handicaps - both marker and player must sign the card - gross score to be entered against at least the best score from the pair via app or touchscreen - players must give their card to Competition administrator. Enter NR if a score is not recorded on a hole, do not use NS.
The dress code for the evening meal is smart casual. Jacket and tie are optional but members and guests are expected to change for dinner.
(85% handicap allowance)
Team | Nett Results | |
1st | Steve Slattery (14) & Brian Summerfield (12) | 48 |
2nd | Stephen Medcalf (18) & Terence Medcalf (21) | 47 |
3rd | Ian Hall (11) & Chris Powton (20) | 47 |
4th | Michael Summers (18) & Paul Keegan (7) | 45 |
5th | Roger Hunt (10) & David Myers (11) | 45 |
6th | Paul Burton (12) & Tom Heppell (14) | 44 |
7th | Les Cook (25) & Graham Wiltshire (16) | 44 |
8th | Simon Warren (25) & Don Belmore (15) | 44 |
9th | Bill McKnight (25) & Robin Pope (17) | 44 |
10th | Andrew Willmett (20) & Gerard Shields (9) | 43 |
11th | Gary Rabey (11) & William Campbell (16) | 43 |
12th | Allan Mitchell (24) & Roger Hughes (12) | 43 |
13th | Gordon Geddes (22) & Timothy Whitney (3) | 43 |
14th | Geoff Hembery (18) & Christopher Savage (23) | 43 |
15th | Andrew Watts (3) & Gary Watts (3) | 42 |
16th | David Cosgrove (20) & Lin Kay (19) | 42 |
17th | Ian Addison (23) & Neil Addison (21) | 42 |
18th | Des Williams (29) & John Martin (6) | 42 |
19th | Steve Hamilton (9) & Paul Freeman (11) | 41 |
20th | Tony Gunby (14) & Carl Wadmore (11) | 41 |
21st | Nigel Baker (5) & I Robinson (14) | 41 |
22nd | Norman Jeffery (15) & Martin Stanley (14) | 40 |
23rd | Paul Hewer (14) & Kieron Moloney (14) | 40 |
24th | David Povey (15) & Jeffrey Winterbottom (16) | 40 |
25th | Gerry Sheeran (21) & John O'Sullivan (13) | 39 |
26th | Christopher Lewington (20) & Clive Lewington (15) | 39 |
27th | Steve Hollock (26) & Richard Hopkinson (10) | 39 |
28th | David Brownsell (18) & Nick Howells (17) | 39 |
29th | David Rees (20) & Andrew Griffiths (24) | 39 |
30th | Chris Cliff (16) & Arthur Reid (20) | 39 |
31st | Bruce Oliver (20) & Andrew Martin (16) | 39 |
32nd | Andy Fila (14) & Charlie Foster (15) | 38 |
33rd | David Clover (25) & Duncan Barnes (8) | 38 |
34th | Ray Girling (26) & Michael Henshaw (26) | 37 |
35th | Roger Carter (14) & Bryan Topliss (14) | 37 |
36th | Stephen Gulley (14) & Neil Hopkins (20) | 36 |
37th | Anthony Gallagher (13) & Neil Gallagher (6) | 36 |
38th | Jack Arkley (18) & Steve Dodds (20) | 36 |
39th | Jim Hunter (10) & Robbie Burns (10) | 36 |
40th | Ken McNally (24) & John Mead (16) | 36 |
41st | Douglas Sanderson (16) & Peter Flynn (16) | 34 |
42nd | Richard Beck (17) & Peter Beck (16) | 34 |
43rd | Graeme Tyrrell (31) & Howard Cox (26) | 33 |
44th | Frank Holliday (26) & John Hely (19) | 27 |
Page will refresh results automatically for one hour