This is an open plus members bowmaker competition off yellow tees, with 3 from 4 scores to count. Wrag Barn member to complete score card using columns A, B, C and D to enter gross score against named player with the best 3 scores. Completed cards to be signed by the marker and one other player and handed to Rod Welsby for entry by competition administrators.
Slow Play - best 3 to score if you are not scoring pick up and move on. Members advise guests where the next tee is and where trollies should go. Members are responsible for pace of play and keeping up with the group in front.
Team | Result | |
1st | Roger Carter (17), David Adams (18), Brian Stephenson (25) & Derek Edwards (25) | 133 |
2nd | Frank Holliday (30), Michael Rawlings (16), David Jones (12) & Brian Hawkins (21) | 124 |
3rd | Wally Bryson (26), Andrew Griffiths (29), Wayne Smith (18) & Martin Lloyd (17) | 124 |
4th | Paul Hetherington (13), Murray Sowerbutts (15), Mark Butler (24) & Philip Curr, MBE (12) | 121 |
5th | Chris Waterman (20), Alan Taylor (15), Clive Collier (9) & Bhasker Patel (17) | 121 |
6th | Chris Cliff (19), Jeff Ansell (11), Graeme Mason (16) & Philip Watson (15) | 120 |
7th | Andrew Willmett (19), Brian Rawle (10), Tony Scrivens (10) & Stuart Taylor (12) | 119 |
8th | Bill McKnight (28), Bernard Smith (25), Geoff Gaskins (19) & Frank Olah (17) | 119 |
9th | Des Williams (32), Allan Mitchell (29), Nigel Howe (16) & Simon De Angeli (23) | 117 |
10th | Jack Arkley (20), Simon Pinnock (11), Kenneth Biscoe (19) & James Jones (17) | 117 |
11th | Glenn Schaming (10), Barry Canning (15), Glenn Wright (16) & John E Kelly (17) | 115 |
12th | Stephen Gulley (16), Ian Parfitt (27), Denis Garrett (14) & Alan Fee (11) | 114 |
13th | Ray Girling (31), David Ingram (23), Robert Dicks (30) & David Gilbert (15) | 114 |
14th | Gary Rabey (13), Ernie Tilley (23), Ian Stonham (28) & Rodger Hood (21) | 114 |
15th | Michael Sheppard (32), Ken McIntyre (15), Mark Wright (15) & Mel Lewis (14) | 114 |
16th | Eric Craigie (20), Geoff Pudner (20), Anthony Cleaver (28) & David Ware (30) | 113 |
17th | Michael Summers (20), Pip Elkins (17), Philip Scott (14) & Paul Whittaker (16) | 112 |
18th | Paul Burton (14), Paul Sherrell (13), Brian Brookes (16) & Paul Ashman (15) | 111 |
19th | Steve Britton (19), Michael North (22), Guy Turner (18) & Malcolm Lloyd (7) | 111 |
20th | John Lewis (30), Peter Rowe (25), Richard Wright (21) & Peter Sibley (32) | 111 |
21st | Alan Winter (20), Howard Rigby (30), Warren Dyke (11) & John Dennis (19) | 110 |
22nd | Bob Drayton (29), Arthur Ball (14), Timothy Baker (22) & Geoff Mace (23) | 110 |
23rd | Adrian Campbell (15), Martin Read (28), William Bingham (19) & Malcolm Sainsbury (23) | 110 |
24th | David Cosgrove (24), Malcolm Thwaites (10), Martin Sherwood (16) & Marce Colucci (17) | 110 |
25th | Danny McDougall (20), Chris Benson (32), Tom Ponton (15) & Alan Wilcockson (28) | 110 |
26th | Geoff Hembery (20), Christopher Savage (28), Steve Dodds (23) & Paul Keegan (8) | 109 |
27th | Peter Day (25), Graham Smith (20), Howard Marshall (16) & Colin Wootton (24) | 109 |
28th | Norman Jeffery (17), Peter Hatton (14), Chris Kerridge (21) & Robert Wright (20) | 107 |
29th | John Ashby (13), Eric Knight (28), David Varney (26) & Gordon Brown (22) | 105 |
30th | Tony Gunby (16), Tony Pleass (16), Mil Petkovic (14) & Peter Peacock (9) | 105 |
Page will refresh results automatically for one hour