Seniors are invited to bring a guest to Wrag Barn Seniors Annual invitation match on Monday 14th August starting at 12.00pm.
Entry fee to be paid via your seniors account and not your club card,
Guests cannot be members of Wrag Barn Golf Club but can be of any age, senior or otherwise, however, guests must be male and amateur golfers with a WHS handicap, and so a CDH number. Handicaps / CDH numbers will be entered in to the competition.
Scoring - players are to use team cards and are to swap with playing partners - enter your course handicaps - both marker and player must sign the card - gross score to be entered against at least the best score from the pair via app or touchscreen - players must give their card to Competition administrator. Enter NR if a score is not recorded on a hole, do not use NS.
The dress code for the evening meal is smart casual. Jacket and tie are optional but members and guests are expected to change for dinner.
(85% handicap allowance)
Team | Nett Results | |
1st | Douglas Sanderson (20) & Peter Flynn (16) | 46 |
2nd | Colin Revell (19) & Bryan Robinson (16) | 44 |
3rd | Robert Bale (13) & Marcus Bale (10) | 43 |
4th | Ian Brodie (25) & Dave Watson (32) | 43 |
5th | Anthony Gallagher (15) & Barry Dennington (26) | 42 |
6th | David Brownsell (16) & BERNIE MULLINS (8) | 42 |
7th | Les Cook (26) & Dwain Winter (14) | 42 |
8th | Adrian Campbell (13) & CHRISTOPHER KING (8) | 41 |
9th | Bruce Oliver (20) & Andrew Martin (17) | 40 |
10th | Michael Summers (18) & Paul Keegan (7) | 40 |
11th | Danny McDougall (20) & David Buckley (20) | 40 |
12th | David Clover (24) & Martin Dyer (11) | 40 |
13th | Martin Yeadon (20) & Steven Yeadon (14) | 39 |
14th | Tony Gunby (15) & Don Belmore (15) | 39 |
15th | David Rees (18) & Andrew Griffiths (26) | 39 |
16th | Tim Cowling (28) & Colin Corio (15) | 39 |
17th | Chris Sheppard (20) & Roderick Rapley (19) | 39 |
18th | Chris Cliff (15) & Peter Huggett (20) | 39 |
19th | Ian Hall (14) & Chris Powton (20) | 39 |
20th | Philip Alty (32) & Gareth Alty (13) | 38 |
21st | Norman Jeffery (14) & Mark McGinley (13) | 38 |
22nd | Roger Hunt (10) & David Myers (13) | 38 |
23rd | Paul Hewer (14) & Kieron Moloney (14) | 38 |
24th | Jack Arkley (17) & Steve Dodds (20) | 38 |
25th | Paul Burton (13) & Tom Heppell (14) | 38 |
26th | Geoff Hembery (16) & Alistair Armstrong (9) | 38 |
27th | Jim Hunter (9) & Andy Forster (20) | 37 |
28th | Alan McElroy (18) & Bryan Harber (20) | 36 |
29th | Stephen Medcalf (20) & Terence Medcalf (21) | 36 |
30th | Steve Hamilton (9) & Paul Freeman (12) | 36 |
31st | David Le Cheminant (17) & Francis MacFarlane (14) | 36 |
32nd | David Cosgrove (19) & Sean Curry (16) | 36 |
33rd | Des Williams (33) & Steve Smith (9) | 36 |
34th | Brian Summerfield (13) & Paul Bowyer (19) | 35 |
35th | Gerry Sheeran (23) & John O'Sullivan (14) | 35 |
36th | Bill McKnight (26) & Arthur Vann (16) | 34 |
37th | Allan Mitchell (26) & Eddie Wragg (14) | 34 |
38th | Tim Levingston (21) & R P Symons (12) | 34 |
39th | Roger Carter (17) & Bryan Topliss (16) | 34 |
40th | Richard Beck (16) & Peter Beck (15) | 31 |
41st | Ray Girling (24) & Michael Henshaw (28) | 30 |
42nd | Graeme Tyrrell (32) & Howard Cox (25) | 26 |
Page will refresh results automatically for one hour