This is an open plus members bowmaker competition off yellow tees, with 3 from 4 scores to count. Wrag Barn member to complete score card using columns A, B, C and D to enter gross score against named player with the best 3 scores. Completed cards to be signed by the marker and one other player and handed to Rod Welsby for entry by competition administrators.
Slow Play - best 3 to score if you are not scoring pick up and move on. Members advise guests where the next tee is and where trollies should go. Members are responsible for pace of play and keeping up with the group in front.
Team | Result | |
1st | Michael North (23), Paul Ashman (17), Andy Dickinson (15) & William Blanning (17) | 131 |
2nd | Roger Carter (20), David Adams (17), Brian Stephenson (24) & Derek Edwards (28) | 125 |
3rd | Graham Cook (30), Robin Pope (21), David Moore (16) & John Stokes (22) | 124 |
4th | David Rees (22), Peter Flynn (19), James Lloyd (15) & Nigel Blakemore (9) | 123 |
5th | Roger Satchell (30), Trevor Godfrey (21), Michael Rawlings (18) & David Jones (13) | 120 |
6th | Chris Waterman (22), Kenneth Biscoe (18), Ray Mullis (13) & Richard Trott (12) | 120 |
7th | Ian Parfitt (27), Alan Fee (12), Trevor Adams (19) & Robert Putt (7) | 120 |
8th | Peter Day (30), Graham Smith (22), Howard Marshall (14) & Colin Wootton (25) | 118 |
9th | Steven Paul (14), Alan Taylor (16), Clive Collier (10) & Jake Davies (12) | 117 |
10th | Bruce Oliver (25), Roy Pereira (16), Gordon Hutchison (18) & William Stephens (19) | 117 |
11th | John Ashby (17), Arthur Ball (17), Dave Griffiths MBE (17) & Robert Wright (22) | 117 |
12th | Chris Cliff (18), MALCOLM HONER (21), Robin Pykett (12) & Phil Manning (16) | 115 |
13th | David Cosgrove (22), Philip Curr, MBE (13), Geoff Mace (25) & David Rigby (3) | 115 |
14th | Anthony Gallagher (17), Tony Hodgson (29), R E Bond (20) & Brian Kirby (27) | 114 |
15th | Bill McKnight (30), Ken McIntyre (16), Eric Knight (29) & Stephen Cox (16) | 113 |
16th | Des Williams (30), Geoff Pudner (20), Tony Atkins (16) & Graham Coe (21) | 112 |
17th | Gareth Dilling (23), Paul Sherrell (15), Brian Brookes (13) & Guy Turner (20) | 112 |
18th | Jeremy Pitkin (18), Graham Browning (23), Keith Etwell (29) & Peter Risk (18) | 111 |
19th | Gary Rabey (14), Timothy Baker (24), Mark Butler (25) & Chris Kerridge (21) | 111 |
20th | Danny McDougall (23), David Buckley (24), Tim Blick (27) & Andrew Taylor (15) | 111 |
21st | Martin Yeadon (24), John Dennis (21), John Gravell (16) & Philip Johnson (15) | 110 |
22nd | Steve Britton (20), Sean Ealey (23), Pete Thomas (7) & Stephen Hickey (5) | 109 |
23rd | Ian Hall (15), Alan Stephens (11), Robin Hawkins (19) & Dave Davenport (24) | 109 |
24th | Jack Arkley (21), Steve Dodds (24), George Charnick (18) & Jim Beaty (15) | 108 |
25th | Bob Drayton (30), Andrew Griffiths (30), Wayne Smith (19) & Martin Lloyd (15) | 108 |
26th | Glenn Schaming (11), Barry Canning (16), Mark Townsend (15) & Glenn Wright (17) | 106 |
27th | Wally Bryson (30), Pete Ford (23), Ray Freeman (19) & Steve Jones (24) | 105 |
28th | Andrew Willmett (20), Brian Rawle (12), Tony Scrivens (10) & Stuart Taylor (13) | 104 |
29th | Paul Hetherington (13), Peter Rowe (27), Peter Sibley (30) & Roy Henderson (23) | 103 |
30th | Ray Girling (28), Nicholas Watson (16), Kevin Rawson (22) & Andrew Ponting (11) | 98 |
Page will refresh results automatically for one hour