Wrag Barn Seniors Open is open to VISITORS only. Played off yellow tees at 95% of course handicap.
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Neil Black(9) Erlestoke Golf Club | 37 |
| 2nd | John Cox*(5) StarGolf | 34 |
| 3rd | G Ayres(13) Frilford Heath Golf Club | 34 |
| 4th | Stuart Austwick(15) Wells Golf Club | 33 |
| 5th | Andy King(9) Calcot Park Golf Club | 32 |
| 6th | James Jones(14) Cotswold Hills Golf Club | 31 |
| 7th | Pete Davis(11) North Wilts Golf Club | 31 |
| 8th | Bob Burley(15) North Wilts Golf Club | 31 |
| 9th | Terry Davies(4) Forest Hills Golf Club (Gloucestershire) Golf Club | 30 |
| 10th | Keith Hand(15) North Wilts Golf Club | 30 |
| 11th | Nick Collins(8) Tall Pines Golf Course | 30 |
| 12th | Steve Cook(13) North Wilts Golf Club | 29 |
| 13th | Nilesh Thakore(14) Broome Manor Golf Club | 29 |
| 14th | Peter Mooney(10) Newbury & Crookham Golf Club | 29 |
| 15th | Mark Sheppard(8) North Wilts Golf Club | 28 |
| 16th | Roger Clack(9) North Wilts Golf Club | 28 |
| 17th | Peter Hewitt(12) Farnham Park Golf Club | 28 |
| 18th | Michael McLaren(14) Cotswold Hills Golf Club | 28 |
| 19th | Jim Beaty(14) Cotswold Hills Golf Club | 27 |
| 20th | Jake Norman(14) Broadway Golf Club | 27 |
| 21st | Greg Smith(1) Cumberwell Park Golf Club | 27 |
| 22nd | Warren McDivitt(13) Broadway Golf Club | 26 |
| 23rd | Thomas Bulford(11) Frilford Heath Golf Club | 26 |
| 24th | Dave Morris(11) Broadway Golf Club | 25 |
| 25th | Tony Wiseman(14) Wells Golf Club | 25 |
| 26th | Paul Rawlings(15) Newbury & Crookham Golf Club | 24 |
| 27th | Richard Rouse(12) Broadway Golf Club | 24 |
| 28th | Kenneth Biscoe(15) Cotswold Hills Golf Club | 24 |
| 29th | John Hinder(14) North Wilts Golf Club | 22 |
| 30th | Andy Mooney(12) Broadway Golf Club | 17 |

Page will refresh results automatically for one hour