This is an Open plus members Bowmaker competition off yellow tees, with 3 from 4 scores to count. Wrag Barn member to complete score card using columns A, B, C and D to enter gross score against named player with the best 3 scores. Completed cards to be signed by the marker and one other player and handed to Rod Welsby and or Steve Paul for entry by competition administrators.
Slow Play - best 3 to score if you are not scoring pick up and move on. Members advise guests where the next tee is and where trollies should go. Members are responsible for pace of play and keeping up with the group in front.
Team | Result | |
1st | Gary Rabey (16), Andrew Griffiths (30), Wayne Smith (18) & David White (15) | 125 |
2nd | Peter Day (30), Graham Smith (20), Howard Marshall (17) & Peter Burton (16) | 125 |
3rd | Bill McKnight (30), Robin Pope (20), David Moore (15) & John Stokes (24) | 125 |
4th | Paul Burton (14), Peter Flynn (23), Neil Mcdonald (10) & James Lloyd (15) | 125 |
5th | Wally Bryson (30), Pete Ford (25), Ray Freeman (20) & Steve Jones (25) | 120 |
6th | Ray Girling (27), Graham Browning (23), Keith Etwell (30) & Peter Risk (19) | 119 |
7th | Glenn Schaming (11), Barry Canning (19), Mark Townsend (14) & Glenn Wright (19) | 119 |
8th | Nick Carter (16), Nick Collins (8), Richard Bartley (23) & Mark Hewlett (9) | 118 |
9th | Chris Cliff (21), David Chapman (18), Nicholas Watson (15) & Ross Dyer (16) | 117 |
10th | Gary Blue (20), Alan Taylor (18), Clive Collier (10) & Jake Davies (12) | 117 |
11th | Alan Wood (17), Barry Snellgrove (16), Bruce Crossley (18) & Phillip Smith (30) | 116 |
12th | Bob Drayton (30), Ernie Tilley (23), Ian Stonham (30) & Rodger Hood (21) | 116 |
13th | Tony Gunby (20), Michael North (20), Paul Ashman (16) & Tom Roberton (5) | 115 |
14th | Paul Hetherington (14), Bob Gee (11), Tim Bishop (7) & Stuart Rivett (13) | 114 |
15th | Roger Carter (20), David Adams (14), Derek Edwards (28) & Bruno Cerra (16) | 114 |
16th | Jack Arkley (23), Simon Pinnock (10), Kenneth Biscoe (17) & Ray Mullis (11) | 114 |
17th | Geoff Hembery (22), Steve Dodds (23), Alistair Armstrong (10) & David Mcnulty (10) | 113 |
18th | Andrew Willmett (19), David Gosling (29), Keith Price (20) & J Stewart (24) | 113 |
19th | Bruce Oliver (26), Roy Pereira (16), Gordon Hutchison (18) & Patrick Fuller (20) | 112 |
20th | Steve Britton (16), Ian Burgess (23), Gary Vitler (17) & Carl Edwards (11) | 110 |
21st | Geoff Pudner (23), Tony Atkins (11), Andrew Robbings (9) & Rick Siebert (26) | 110 |
22nd | Stephen Gulley (17), Ian Parfitt (26), Alan Fee (13) & Ray Davis (12) | 109 |
23rd | Richard Manners (24), John Weston (30), Tony Hodgson (30) & David Dokelman (18) | 108 |
24th | John Ashby (13), Howard Davis (24), Chris Pike (22) & Graham Outhwaite (30) | 105 |
25th | Gareth Dilling (22), Brian Rawle (14), Tony Scrivens (11) & Stuart Taylor (11) | 102 |
26th | Jim Hunter (12), Ken Bentley (8), Edward Merricks (14) & Gary Marriner (27) | 101 |
27th | Steve Slattery (13), Paul Sherrell (16), Brian Brookes (13) & Guy Turner (20) | 100 |
28th | Martin Yeadon (21), John Dennis (21), John Gravell (12) & Philip Johnson (15) | 99 |
29th | David Cosgrove (22), Trevor Godfrey (21), Michael Rawlings (15) & David Jones (9) | 99 |
30th | Peter Rowe (28), Peter Sibley (30), Trevor Adams (15) & Roy Henderson (25) | 93 |
Page will refresh results automatically for one hour