Seniors are invited to bring a guest to Wrag Barn Seniors Annual invitation match on Monday 12th August starting at 12.00pm.
To enter, email the Vice-Captain with guest name, CDH number and home club
Entry fee to be paid via your seniors account and not your club card,
Guests cannot be members of Wrag Barn Golf Club but can be of any age, senior or otherwise, however, guests must be male and amateur golfers with a WHS handicap.
Scoring - players are to use team cards and are to swap with playing partners - enter your course handicaps - both marker and player must sign the card - gross score to be entered against at least the best score from the pair via app or touchscreen - players must give their card to Competition administrator. Enter NR if a score is not recorded on a hole, do not use NS.
The dress code for the evening meal is smart casual. Jacket and tie are optional but members and guests are expected to change for dinner.
(85% handicap allowance)
Team | Nett Results | |
1st | Andy Dickinson (10) & Stephen Ward (16) | 45 |
2nd | Les Cook (28) & Dwain Winter (17) | 44 |
3rd | Gerry Sheeran (20) & John O'Sullivan (15) | 44 |
4th | Des Williams (29) & Steve Smith (8) | 44 |
5th | Jack Arkley (20) & Francesco Gregorace (17) | 43 |
6th | Ian Hall (11) & Chris Powton (20) | 43 |
7th | David Rees (18) & Andrew Griffiths (27) | 42 |
8th | David Cosgrove (19) & Andy Goodchild (20) | 42 |
9th | David Spencer (21) & Barry Deeming (20) | 42 |
10th | Chris Cliff (17) & Arthur Reid (21) | 42 |
11th | Stephen Medcalf (17) & John Wellsteed (15) | 42 |
12th | David Brownsell (17) & Nick Howells (20) | 41 |
13th | Christopher Lewington (16) & Terry Blyth (12) | 41 |
14th | Jim Hunter (11) & Andy Forster (18) | 41 |
15th | Douglas Sanderson (21) & Peter Flynn (20) | 40 |
16th | David Le Cheminant (18) & David Sanderson (14) | 40 |
17th | Allan Mitchell (25) & Ian Pearson (19) | 39 |
18th | Nick Carter (15) & Chris Hand (13) | 39 |
19th | Geoff Hembery (18) & Steve Dodds (20) | 39 |
20th | Dickie Martin (23) & Adam Thew (18) | 39 |
21st | Tony Gunby (17) & Don Belmore (17) | 39 |
22nd | Roger Hunt (8) & Robert McCall (11) | 39 |
23rd | Paul Burton (13) & Tom Heppell (10) | 39 |
24th | Richard Beck (15) & Peter Beck (15) | 39 |
25th | Paul Hetherington (12) & Alan Cunningham (9) | 38 |
26th | Roger Carter (17) & Bryan Topliss (17) | 38 |
27th | Ian Brodie (24) & William Peach (21) | 38 |
28th | Tim Cowling (30) & David Perrin (20) | 37 |
29th | Tim Levingston (22) & R P Symons (13) | 37 |
30th | Alan Wood (15) & Neil Bigley (14) | 36 |
31st | Alan McElroy (18) & Bryan Harber (19) | 35 |
32nd | Martin Yeadon (18) & Steven Yeadon (13) | 35 |
33rd | Bob Drayton (28) & Graham Wiltshire (14) | 35 |
34th | Bill McKnight (28) & Robin Pope (17) | 35 |
35th | Steven Paul (12) & Maurice Beddard (7) | 35 |
36th | Andrew Willmett (17) & Keith Price (17) | 34 |
37th | Rod Welsby (19) & Eddie Wragg (14) | 33 |
38th | Gary Rabey (13) & William Campbell (15) | 33 |
39th | Norman Jeffery (14) & Mark McGinley (13) | 32 |
40th | Bruce Oliver (21) & Andrew Martin (16) | 29 |
41st | David Povey (17) & Arthur Vann (15) | 29 |
42nd | Paul Hewer (14) & Kieron Moloney (16) | 27 |
Page will refresh results automatically for one hour