This is a team Texas scramble played over 18 holes
All entry fees will go to the Junior section to raise money for the April trip to the North East to play in the National Junior Team Home Nations final v Scotland
0800 shotgun start, be a the club by 0730 for briefing and card collection. Those teeing off on holes 4, 6, 10 and 17 are asked to hit their tee shots at 7.45 and await the siren before hitting their second shot, this will help pace of play
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Steven Anderson, Liam Carney, Ryan Carney, Christopher Taylor | 54 | |
2nd | Lukas Hardy, Alex Hoyland, Thomas Titcombe, Scott Walduck | 56 | |
3rd | Bobby Keen, Eddie Keen, Matthew Keen, Sebastian Whalley | 56 | |
4th | Jordan Clark, Paul Clark, Matthew Lockey, Richard O'Grady | 56 | |
5th | Nigel Baker, Sean Donald, Andrew Watts, Mark Whitby | 56 | |
6th | Andrew Akers, Nicholas Carter, Steven May, Marcus Richards | 57 | |
7th | Aaron Allnutt, Alex Bush, Mark Weston, Ian Woodland | 57 | |
8th | Mike Bowes, Liam Collins, David Knell, Justin Lawrence | 57 | |
9th | Jack Deane, Jamie Richards, Jamie Sheppard, Callum Wright | 57 | |
10th | Danny Dancer, Rachel Dolder, Sheila McNeil, Aj Mitchell | 58 | |
11th | Gareth Jones, Gethin Jones, Dean Miles, Imogen Miles | 58 | |
12th | Ashley Green, David McGrory, Geoff Porritt, Wayne Rumbold | 58 | |
13th | John Bailey, Mark Botting, Chris Fullerton, David Long | 59 | |
14th | Lauren Hulston, Samantha Masters, Noah Ridsdale, Claire Smith | 59 | |
15th | Ian De'Ath, Tim Hanley, Andrew Mcgill, Geoffrey Scarr | 59 | |
16th | Kyle Fullerton, Ray Lovell, Luke Murphy, Jamie Tuck | 59 | |
17th | Andrew Bright, Jack Bright, Paul Lewington, Chris Martin | 59 | |
18th | Richard Elsey, Neil Feline, Gareth Morris, Glyn Perrett | 59 | |
19th | Nick Curtis, Sean Murphy, Jason Pollitt, Glenn Schaming | 59 | |
20th | Paul Campbell, Michael Collins, Steven Paul, Julian Winterburn | 60 | |
21st | Steven Davies, Shaun Matthews, Kevin Sandhu, Lee Welch | 60 | |
22nd | Angie Perry, Simon Perry, Stanley Perry, Ted Perry | 60 | |
23rd | Merv Gibbs, Ian Marsh, Jonathan Thomas, Chris Woolley | 60 | |
24th | Chris Hutton, Jacob Hutton, Keith Hutton, Thomas Hutton | 60 | |
25th | Wayne Mcardle, Ian Mckenna, Neil Newman, Paul Stepp | 60 | |
26th | Guy Drayton, Callum Holmes, Ben Paines, Alfie Stone | 60 | |
27th | Shaun Judd, Tracey Judd, Karen Walker, Mark Walker | 60 | |
28th | Wayne Fathers, John Guy, Jonathon Guy, Kevin Randall | 61 | |
29th | Andrew Banks, Riley Banks, Ruben Chauhan-Drane, Brian Drane | 61 | |
30th | Richard Brooker, Robert Marder, John McNeil, Chris Sercombe | 62 | |
31st | Alan Kavanagh, Ellie Webster, Logan Webster, Mike Webster | 62 | |
32nd | Matt Packer, Adam Reens, Christian Stevens, Paul G Watts | 62 | |
33rd | John Davis, Daniel Gray, Marc Pugh, Ian Smith | 63 | |
34th | Andy Crump, Kevin Holder, Tom James, Andy Walduck | 63 | |
35th | Ivor Whinney, Kris Whinney, Ian Young, Jan Young | 66 |
Page will refresh results automatically for one hour