This is an Open plus members Bowmaker competition off yellow tees, with 3 from 4 scores to count. Wrag Barn member to complete score card using columns A, B, C and D to enter gross score against named player with the best 3 scores. Completed cards to be signed by the marker and one other player from the team and handed to a Competition Representative and or Steve Paul for entry by competition administrators immediately after your round.
PLEASE MAKE EVERY EFFORT TO AVOID SLOW PLAY - best 3 to score if you are not scoring pick up and move on. Members advise guests where the next tee is and where trollies should go. Members are responsible for pace of play and keeping up with the group in front.
Team | Result | |
1st | Gary Rabey (13), Tom Campbell (18), David White (9) & Roger Mawle (10) | 126 |
2nd | Scott Landis (22), Edward Merricks (15), Gary Marriner (24) & John Reely (23) | 125 |
3rd | Roger Carter (21), David Adams (19), Derek Edwards (30) & Bruno Cerra (14) | 123 |
4th | Ian Addison (28), Paul Harris (18), Phillip Wain (19) & Kevin Mahoney (9) | 123 |
5th | Rod Welsby (25), Graham Browning (22), Keith Etwell (29) & Peter Risk (19) | 123 |
6th | Douglas Sanderson (26), Peter Flynn (18), Neil Mcdonald (8) & Darren Lloyd (14) | 122 |
7th | Steve Slattery (14), Alan Taylor (19), Jake Davies (16) & Terry Griffin (18) | 122 |
8th | Martin Yeadon (25), John Dennis (17), John Gravell (13) & Philip Johnson (15) | 117 |
9th | Michael Collins (9), Graham Smith (22), Howard Marshall (22) & Tony Hood (12) | 116 |
10th | Ernie Tilley (24), Ian Stonham (30), John Barter (21) & Ian Wallace (16) | 115 |
11th | Jack Arkley (21), Kenneth Biscoe (17), James Jones (15) & Jim Beaty (15) | 114 |
12th | Christopher Steel (30), Richard Bartley (21), Mark Hewlett (9) & Mike Gillam (17) | 113 |
13th | Nick Carter (16), Andrew Griffiths (30), Wayne Smith (15) & David Hanley (30) | 112 |
14th | Bill McKnight (30), David Moore (14), Robert Tregunna (19) & Peter Gerry (18) | 112 |
15th | Ian Hall (12), Matt Weeks (12), Gavin Bailey (16) & Peter Roberts (9) | 111 |
16th | Christopher Lewington (19), Ian Burgess (24), Gary Vitler (18) & Carl Edwards (11) | 111 |
17th | Andrew Willmett (22), Graham Dawson (30), Keith Price (21) & J Stewart (24) | 111 |
18th | Wally Bryson (30), Pete Ford (25), Ray Freeman (20) & Steve Jones (26) | 111 |
19th | Paul Sherrell (17), Guy Turner (19), Trevor Adams (15) & Andy Carnohan (8) | 109 |
20th | Geoff Hembery (21), Steve Dodds (23), Alan Cunningham (10) & Alistair Armstrong (9) | 108 |
21st | Paul Ashman (15), Philip Alty (30), Vaughan Bristow (3) & Charles Gerty (20) | 107 |
22nd | David Cosgrove (21), Stephen Cox (12), Terry McCullough (16) & John Hayden (26) | 106 |
23rd | Allan Mitchell (29), Ian Pearson (23), Eddie Wragg (15) & G Ayres (13) | 106 |
24th | Paul Hetherington (13), Trevor Godfrey (21), Michael Rawlings (15) & Keith Mobley (20) | 106 |
25th | Ray Girling (30), Patrick Wood (22), John Dalglish (26) & Philip Timson (20) | 106 |
26th | Michael Summers (22), Geoff Pudner (24), Andrew Robbings (11) & Brian Davis (19) | 105 |
27th | Roger Phillips (30), Brian Rawle (14), Tony Scrivens (11) & Stuart Taylor (12) | 102 |
28th | Bruce Oliver (23), Gordon Hutchison (18), Patrick Fuller (18) & William Stephens (14) | 101 |
29th | Glenn Schaming (11), Barry Canning (20), John E Kelly (17) & Chris Pyne (14) | 99 |
30th | Manuel Gomez (16), Peter Rowe (29), Richard Wright (23) & Peter Sibley (30) | 95 |
Page will refresh results automatically for one hour