Seniors are invited to bring a guest to Wrag Barn Seniors Annual invitation match on Monday 11th August starting at 12.00pm.
To enter, email the Vice-Captain with guest name, CDH number and home club
Entry fee to be paid via your seniors account and not your club card,
Guests cannot be members of Wrag Barn Golf Club but can be of any age, senior or otherwise, however, guests must be male and amateur golfers with a WHS handicap.
Scoring - players are to use team cards and are to swap with playing partners - enter your course handicaps - both marker and player must sign the card - gross score to be entered against at least the best score from the pair via app or touchscreen - players must give their card to Competition administrator. Enter NR if a score is not recorded on a hole, do not use NS.
The dress code for the evening meal is smart casual. Jacket and tie are optional but members and guests are expected to change for dinner.
This competition is acceptable for handicapping.
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Cliff (16) & Arthur Reid (23) | 47 |
2nd | Gary Rabey (13) & William Campbell (15) | 46 |
3rd | Norman Jeffery (13) & John Dunham (13) | 45 |
4th | Michael Summers (19) & David Mcnulty (7) | 45 |
5th | Gerry Sheeran (17) & John O'Sullivan (16) | 44 |
6th | John Barter (20) & Terry Manthando (15) | 44 |
7th | Steve Hamilton (8) & Lewis Affleck (13) | 43 |
8th | Tim Cowling (29) & David Perrin (21) | 43 |
9th | Richard Beck (16) & Peter Beck (13) | 42 |
10th | Adrian Campbell (15) & Andrew Pagan (8) | 42 |
11th | Ian Hall (12) & Chris Powton (20) | 41 |
12th | Tony Gunby (17) & Don Belmore (16) | 41 |
13th | Ian Brodie (23) & William Peach (21) | 41 |
14th | John Jolly (6) & Eden Merrylees (9) | 40 |
15th | Nigel Baker (2) & I Robinson (16) | 40 |
16th | Sydney Simpson (16) & Andrew Moore (15) | 40 |
17th | Nick Carter (13) & Chris Hand (9) | 40 |
18th | Ian Addison (25) & Neil Addison (20) | 39 |
19th | David Clover (26) & Allen Farmer (13) | 39 |
20th | David Povey (18) & Arthur Vann (18) | 39 |
21st | Rod Welsby (20) & Eddie Wragg (12) | 39 |
22nd | Les Cook (30) & Dwain Winter (18) | 39 |
23rd | David Rees (17) & Andrew Griffiths (28) | 39 |
24th | Roger Carter (18) & Bryan Topliss (17) | 39 |
25th | Alan Wood (18) & Robert McCall (12) | 39 |
26th | Allan Mitchell (24) & Ian Pearson (20) | 39 |
27th | Robert Bale (14) & Marcus Bale (10) | 39 |
28th | Alan Barradale (26) & Duncan Barradale (9) | 39 |
29th | Bill McKnight (31) & Robin Pope (17) | 38 |
30th | Douglas Sanderson (22) & Kevin Aherne (9) | 38 |
31st | David Spencer (20) & Simon Morris (21) | 37 |
32nd | Roger Hunt (8) & David Myers (8) | 36 |
33rd | Tim Levingston (18) & Mike Gilmer (20) | 36 |
34th | Paul Burton (12) & Tom Heppell (10) | 36 |
35th | Paul Hewer (14) & Kieron Moloney (15) | 36 |
36th | Steve Britton (15) & Alec, Baker (17) | 35 |
37th | Colin Revell (21) & Bryan Robinson (13) | 34 |
38th | Geoff Hembery (18) & Steve Dodds (19) | 34 |
39th | Jack Arkley (18) & Alistair Armstrong (8) | 32 |
40th | Ken McNally (25) & John Mead (20) | 27 |
Page will refresh results automatically for one hour