18 Hole Yellow and Red tees
Two tee start with first tee is 08.48
4 Ball Scramble, 4 drives each and one must be a Par 3
Lunch at 13.30
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Bobby Keen, Glyn Perrett, Jeremy Pitkin, Gary Rabey | 52 | |
2nd | John Barter, Richard Bramwell, Eddie Keen, Stephen Medcalf | 53 | |
3rd | Theodor Ankarcrona, Hamish Ogilvy, Bruce Oliver, Michael Stone | 54 | |
4th | James Biggs, Paul Burton, Barry Dennington, Alan Wood | 54 | |
5th | Ian Hall, Steve Slattery, Toby Wallbridge, Logan Webster | 54 | |
6th | Andy Dickinson, Charlie Fellows, Heneage Legge-Bourke, Colin McEwen | 54 | |
7th | Jacob Hutton, Thomas Hutton, Douglas Sanderson, Andrew Willmett | 54 | |
8th | Gary Blue, Ruben Chauhan-Drane, Tony Gunby, Jake Kavanagh | 56 | |
9th | Jack Colford, Ken McNally, Stanley Perry, Ted Perry | 57 | |
10th | Ian Brodie, David Clover, Gethin Jones, Ittai Sibanda | 57 | |
11th | Terry Mason, Noah Ridsdale, Sebastian Whalley, Martin Yeadon | 57 | |
12th | Oliver Condon, Geoff Hembery, James Tweed, Richard Ward | 57 | |
13th | John Ashby, Riley Banks, Nick Carter, Ollie Pugh | 60 | |
14th | Bob Drayton, Ray Girling, Imogen Miles, Ellie Webster | 60 |
Page will refresh results automatically for one hour