Seniors are invited to bring a guest to Wrag Barn Seniors Annual invitation match on Monday 9th August starting at 12.00pm.
The format will be 4-ball better ball, using both the 1st and 10th tees, with 85% handicap allowance off yellow tees.
Entry fee to be paid via your seniors account and not your club card,
Guests cannot be members of Wrag Barn Golf Club but can be of any age, senior or otherwise, however, guests must be male and amateur golfers with a WHS handicap, and so a CDH number. Handicaps / CDH numbers will be entered in to the competition.
(85% handicap allowance)
Team | Nett Results | |
1st | Robert Bale (13) & Marcus Bale (11) | 45 |
2nd | Michael Summers (17) & Paul Keegan (6) | 44 |
3rd | Gordon Geddes (23) & G M Geddes (15) | 44 |
4th | Steve Hollock (25) & Richard Hopkinson (10) | 43 |
5th | Steve Slattery (13) & Stephen A (Tony) Doyle (12) | 42 |
6th | David Rees (18) & Andrew Griffiths (26) | 42 |
7th | Gary Rabey (10) & William Campbell (16) | 42 |
8th | Tim Levingston (21) & Gordon Kendall (15) | 42 |
9th | Jack Arkley (16) & Steve Dodds (19) | 41 |
10th | Mike Bowes (18) & Ian Armstrong (9) | 41 |
11th | Geoff Hembery (19) & Christopher Savage (23) | 41 |
12th | Chris Cliff (14) & Arthur Reid (19) | 40 |
13th | Anthony Gallagher (14) & Barry Dennington (23) | 40 |
14th | Ian Brodie (20) & Dave Watson (25) | 40 |
15th | Paul Burton (10) & Tom Heppell (13) | 40 |
16th | Christopher Lewington (17) & Nick Vincent (8) | 40 |
17th | David Povey (16) & Arthur Vann (15) | 40 |
18th | Andrew Willmett (19) & Graham Dawson (25) | 38 |
19th | Roger Carter (18) & Stephen Fowler (15) | 38 |
20th | Bill McKnight (25) & Robin Pope (17) | 38 |
21st | Ray Girling (25) & Mark Woodhead (9) | 38 |
22nd | Les Cook (23) & Graham Wiltshire (14) | 38 |
23rd | Jim Hunter (11) & Neil Rosoman (12) | 37 |
24th | Richard Beck (14) & Peter Beck (16) | 37 |
25th | Norman Jeffery (14) & Martin Stanley (13) | 37 |
26th | Peter Scott (20) & Darren Rideout (11) | 37 |
27th | Rod Welsby (15) & Harry Latchman (11) | 37 |
28th | Michael Sheppard (30) & Jeffrey Winterbottom (17) | 36 |
29th | Paul Hewer (14) & Kieron Moloney (13) | 36 |
30th | Tony Gunby (17) & Don Belmore (14) | 36 |
31st | Allan Mitchell (26) & Roger Hughes (13) | 36 |
32nd | Stephen Gulley (14) & Travis Barratt (16) | 36 |
33rd | Glenn Schaming (8) & Barry Canning (13) | 35 |
34th | Stephen Medcalf (17) & Terence Medcalf (22) | 35 |
35th | Frank Holliday (25) & Roger George* (30) | 35 |
36th | Alan Barradale (20) & John Mooney (18) | 33 |
37th | David Cosgrove (18) & Lin Kay (19) | 32 |
38th | Kevin Barby (18) & Bryan Topliss (14) | 32 |
39th | Ian Addison (24) & Neil Addison (19) | 32 |
40th | Bob Drayton (20) & Kenneth McNally (23) | 30 |
Page will refresh results automatically for one hour