William Fairgrieve (13) (95% allowance): Junior Captain drive in Back 9 fun comp Sunday 9th March 2025 | Wrag Barn (Back 9) - Winter B9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 536 | 289 | 124 | 323 | 358 | 437 | 114 | 393 | 325 | 2899 | 2899 | ||||||||||||
SI | 6 | 2 | 8 | 3 | 4 | 1 | 9 | 7 | 5 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 6 | 46 | 46 | ||||||||||||
Stableford | 0 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 21 | 21 | ||||||||||||
Result: 21 Points |
Back to Junior Captain drive in Back 9 fun comp pages.
Compare this round against others in the competition