(15.0) (25%/20%/15%/10% from lowest to highest playing handicap): JW25 Cadet Texas Scramble Monday 28th July 2025 | Wrag Barn (Front 9) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 3001 | 3001 | ||||||||||||
SI | 5 | 3 | 9 | 8 | 4 | 7 | 1 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 37 | 37 | ||||||||||||
Result: 22 |
Back to JW25 Cadet Texas Scramble pages.