James Tweed (4) (95% allowance): Junior Toby Drayton Tuesday 29th July 2025 | Wrag Barn Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 412 | 409 | 175 | 540 | 199 | 504 | 385 | 352 | 400 | 3376 | 560 | 325 | 149 | 350 | 390 | 460 | 147 | 479 | 344 | 3204 | 6580 | ||
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | OUT | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 36 | 6 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 4 | 41 | 77 | ||
Stableford | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 20 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 15 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 31 Points |
13th place (Ted Perry) 15th place (Charlie Fellows)
Back to Junior Toby Drayton pages.
Compare this round against others in the competition