Eddie Keen (32) (95% allowance): Junior Toby Drayton Tuesday 29th July 2025 | Wrag Barn Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 412 | 409 | 175 | 540 | 199 | 504 | 385 | 352 | 400 | 3376 | 560 | 325 | 149 | 350 | 390 | 460 | 147 | 479 | 344 | 3204 | 6580 | ||
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | OUT | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 7 | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 48 | 6 | 5 | 4 | 5 | NR | 5 | 5 | 7 | 5 | 42 | NR | ||
Stableford | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 22 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 2 | 3 | 20 | 42 | ||
Nett: 42 Points | |||||||||||||||||||||||
Gross: 10 Points |
1st place (Thomas Hutton) 3rd place (Gethin Jones)
Back to Junior Toby Drayton pages.
Compare this round against others in the competition