| Tyler Quirk & John Paul Tushingham (12.0) (17/20 60% + 40% allowance): Cadets Starters Shield and Bowl Saturday 27th September 2025 | Wrag Barn (Front 9) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 3001 | 3001 | ||||||||||||
| SI | 6 | 3 | 9 | 8 | 2 | 7 | 4 | 1 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 4 | 3 | 8 | 3 | 6 | 5 | 5 | 5 | 46 | 46 | ||||||||||||
| Result: 34 | |||||||||||||||||||||||
Back to Cadets Starters Shield and Bowl pages.