| Abigail Moore (1) (95% allowance): Juniors National Team South West Region final Medal Sunday 12th October 2025 | Wrag Barn Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 3001 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 2726 | 5727 | ||
| SI | 9 | 5 | 17 | 15 | 7 | 13 | 1 | 3 | 11 | OUT | 6 | 2 | 16 | 4 | 14 | 12 | 18 | 8 | 10 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 74 | ||
| Score | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 37 | 71 | ||
| Result: Gross 69 | |||||||||||||||||||||||
Note: includes +2 score balancing amendment
6th place (Jake Kavanagh) 8th place (Jack Harnaman)
Back to Juniors National Team South West Region final Medal pages.
Compare this round against others in the competition