| Ted Perry (5): Juniors and Adults Xmas Bash Sunday 14th December 2025 | Wrag Barn (Front 9) - Winter F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 379 | 376 | 148 | 503 | 150 | 481 | 355 | 322 | 319 | 3033 | 3033 | ||||||||||||
| SI | 6 | 3 | 9 | 8 | 2 | 7 | 4 | 1 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 40 | ||||||||||||
| Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
1st place (Lucas Rowlett) 3rd place (Charlie Bourne)
Back to Juniors and Adults Xmas Bash pages.
Compare this round against others in the competition