| John Paul Tushingham (7): Juniors and Adults Xmas Bash Sunday 14th December 2025 | Wrag Barn (Front 9) - Winter F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 379 | 376 | 148 | 503 | 150 | 481 | 355 | 322 | 319 | 3033 | 3033 | ||||||||||||
| SI | 6 | 3 | 9 | 8 | 2 | 7 | 4 | 1 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 3 | 8 | 4 | 5 | 6 | 5 | 4 | 47 | 47 | ||||||||||||
| Stableford | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
9th place (Logan Webster) 11th place (Simon fairgrieve)
Back to Juniors and Adults Xmas Bash pages.
Compare this round against others in the competition